8 mm Polypropylen-Tauwerk ISO 1346, Form A, orange
Artikelnummer | Seil-ø mm | Mindestbruchkraft daN | Gewicht ca. (kg/100m) | Farbe |
---|---|---|---|---|
1250047-1 | 6,0 | 592 | 1,63 | orange |
1250047-2 | 6,0 | 592 | 1,63 | schwarz |
1250048-1 | 8,0 | 1010 | 2,89 | orange |
1250048-2 | 8,0 | 1010 | 2,89 | schwarz |
1250049-1 | 10,0 | 1540 | 4,52 | orange |
1250049-2 | 10,0 | 1540 | 4,52 | schwarz |
1250050-1 | 12,0 | 2160 | 6,51 | orange |
1250050-2 | 12,0 | 2160 | 6,51 | schwarz |
1250051-1 | 14,0 | 2890 | 8,86 | orange |
1250051-2 | 14,0 | 2890 | 8,86 | schwarz |
1250052-1 | 16,0 | 3700 | 11,60 | orange |
1250052-2 | 16,0 | 3700 | 11,60 | schwarz |
1250053-1 | 18,0 | 4620 | 14,60 | orange |
1250053-2 | 18,0 | 4620 | 14,60 | schwarz |
1250054-1 | 20,0 | 5610 | 18,10 | orange |
1250054-2 | 20,0 | 5610 | 18,10 | schwarz |
1250055-1 | 22,0 | 6710 | 21,90 | orange |
1250055-2 | 22,0 | 6710 | 21,90 | schwarz |
1250056-2 | 24,0 | 7880 | 26,00 | schwarz |
1250057-2 | 30,0 | 11900 | 40,70 | schwarz |
1250058-2 | 32,0 | 13400 | 46,30 | schwarz |
1250059-2 | 36,0 | 16700 | 58,60 | schwarz |
- 3-litzig gedreht
- schwimmfähig
- aus Split-Garnen
Seil-ø mm | 8,0 |
---|---|
Mindestbruchkraft daN | 1010 |
Gewicht ca. (kg/100m) | 2,89 |
Farbe | orange |
Lieferzeit | 2-3 Tage |
Is on Sale | Nein |