beidseitig Aussengewinde mit Rechtsgewinde aufgewalzt
Artikelnummer | Seil-ø mm | Gewinde x Gewindelänge |
---|---|---|
074TSRTSR02 | 2,0 | M 3 x 15 mm |
074TSRTSR03 | 3,0 | M 4 x 20 mm |
074LSRLSR03 | 3,0 | M 4 x 40 mm |
074TMRTMR03 | 3,0 | M 5 x 25 mm |
074T0RT0R03 | 3,0 | M 6 x 48 mm (Standard) |
074KMRKMR03 | 3,0 | M 5 x 27 mm KW |
074KLRKLR03 | 3,0 | M 5 x 50 mm KW |
074TSRTSR04 | 4,0 | M 5 x 25 mm |
074LSRLSR04 | 4,0 | M 5 x 50 mm |
074TMRTMR04 | 4,0 | M 6 x 30 mm |
074T0RT0R04 | 4,0 | M 8 x 57 mm (Standard) |
074KMRKMR04 | 4,0 | M 6 x 30 mm KW |
074KLRKLR04 | 4,0 | M 6 x 60 mm KW |
074TSRTSR05 | 5,0 | M 6 x 30 mm |
074LSRLSR05 | 5,0 | M 6 x 60 mm |
074TMRTMR05 | 5,0 | M 8 x 30 mm |
074T0RT0R05 | 5,0 | M10 x 63 mm (Standard) |
074KMRKMR05 | 5,0 | M 8 x 31 mm KW |
074KLRKLR05 | 5,0 | M 8 x 60 mm KW |
074TSRTSR06 | 6,0 | M 8 x 30 mm |
074LSRLSR06 | 6,0 | M 8 x 60 mm |
074TMRTMR06 | 6,0 | M10 x 40 mm |
074T0RT0R06 | 6,0 | M12 x 80 mm (Standard) |
074KMRKMR06 | 6,0 | M10 x 40 mm KW |
074KLRKLR06 | 6,0 | M10 x 80 mm KW |
074TSRTSR08 | 8,0 | M10 x 40 mm |
074LSRLSR08 | 8,0 | M10 x 80 mm |
074T0RT0R08 | 8,0 | M16 x 100 mm (Standard) |
074KMRKMR08 | 8,0 | M12 x 50 mm KW |
074KLRKLR08 | 8,0 | M12 x 100 mm KW |
074TMRTMR10 | 10,0 | M16 x 100 mm |
074T0RT0R10 | 10,0 | M20 x 119 mm (Standard) |
074KMRKMR10 | 10,0 | M16 x 60 mm KW |
074KLRKLR10 | 10,0 | M16 x 120 mm KW |
Werkstoff: 1.4401 / AISI316 / Edelstahl A4
Lieferzeit | 2-3 Tage |
---|---|
Is on Sale | Nein |